| Rod Side | Theo. Conc. Output (max) | 90 m³/h |
| Theo. Conc. Pressure (max) | 92 bar | |
| Stroke | 23 Stroke / min | |
| Piston Side | Theo. Conc. Output (max) | 56 m³/h |
| Theo. Conc. Pressure (max) | 150 bar | |
| Stroke | 19 Stroke / min |
| Concrete Valve | S Valve System |
| Switch-Over Pressure S-Tube | 190 bar |
| Delivery Cylinders Diameter | 200 mm |
| Delivery Cylinders Lenght | 2100 mm |
| Hopper Capacity | 2650 l |
| Hopper Outlet Diameter | 125 mm |
| Reducer Output Diameter | 150 mm |
| ASwitching System | Elect. Magn. Sensor |
| Lubrication System | Hydraulic (LINCOLN) |
| Electric Box | Waterproof and PLC Controlled |




