Pump | BST 30.14 4Z | BST 30.16 4Z |
Theo. Conc. Output(max)(Piston Side) | 140 m^3 / h (183,11 y^3 / h) |
160 m^3 / h (209,27 y^3 / h) |
Theo. Conc. Pressure(max)(Piston Side) | 81 bar (1174,80 psi) | 81 bar (1174,80 psi) |
Stroke | 26 Stroke / min | 26 Stroke / min |
Concrete CylinderDimensions | 230 mm x 2100 mm (9,05” X 82,68”) | 250 mm X 2100 mm (9,84” X 82,68”) |
Hopper Capacity | 650 liter (171,71 gal) |
Main Hydraulic Pump | 2 x A4 VG 125 Tandem (REXROTH) |
Switching System | Proximity switch |
Concrete Valve | S, Valve System |
Electric Box | Waterproof and PLC controlled |
Remote Control | Included (HETRONIC) |
End Hose | 3 m ( 9’ 10”) |
Water Pump | 67 lpm (17,7 gpm) |
Water Tank Capacity | 650 liter(171 gal) and hose 15m(49’ 2”) |
Lubrication System | Hydraulic (LINCOLN) |
Driven by | Gear box |
Boom type | 4Z |
Sections | 4 |
Boom Swing Speed | 104 sec |
Boom Swinging Angle | 365° |
Concrete Pipe Diameter | 125 mm (5,5’’) |
■ Smartstar Control
■ Color LCD
■ Rear Keyboard
■ Diagnostic
■ Fuel Saving Mode
■ Hopper vibrator
■ Hydraulic driven fan
■ Stability control
■ Air compressor
■ End hose squeeze valve
■ High pressure cleaning kit (140 bar / 2030 psi)
■ Side box
■ Betonstar IoT system
■ Remote control(HBC)
■ Auto unfolding
■ Water and oil tank heater
Front Legs | x |
Rear Legs | Sliding Support |