Pump | BST 37.16 5Z |
Theo. Conc. Output(max) (Rod Side) | 140 m^3 / h (183,11 y^3 / h) |
Theo. Conc. Pressure(max) (Rod Side) | 69 bar (1000,76 psi) |
Stroke | 26 Stroke / min |
Concrete Cylinder Dimensions | 230 mm x 2100 mm (9,05” X 82,68”) |
Hopper Capacity | 650 liter (171,71 gal) |
Main Hydraulic Pump | A4 VG 180 (REXROTH) |
Switching System | Proximity switch |
Concrete Valve | S, Valve System |
Electric Box | Waterproof and PLC controlled |
Remote Control | Included (HETRONIC) |
End Hose | 3 m ( 9’ 10”) |
Water Pump | 67 lpm (17,7 gpm) |
Water Tank Capacity | 650 liter(171 gal) and hose 15m(49’ 2”) |
Lubrication System | Hydraulic (LINCOLN) |
Driven by | Gear box |
Boom Type | 5Z |
Sections | 5 |
Boom Swing Speed | 113 sec |
Boom Swinging Angle | 365° |
Concrete Pipe Diameter | 125 mm (5,5”) |
■ Smartstar Control
■ Color LCD
■ Rear Keyboard
■ Diagnostic
■ Fuel Saving Mode
■ Hopper vibrator
■ Hydraulic driven fan
■ Stability control
■ Air compressor
■ End hose squeeze valve
■ High pressure cleaning kit (140 bar / 2030 psi)
■ Betonstar IoT system
■ Remote control(HBC)
■ Auto unfolding
■ Water and oil tank heater
■ Leg fuel tank
Front Legs | x |
Rear Legs | Side Hydraulic Swing |