| Pump Group | BST 47.14H 5RZ Standard | BST 47.16 5RZ Optional |
| Theo. Conc. Output (max) (Piston Side) | 140 m3/h | 160 m3/h |
| Theo. Conc. Pressure (max) (Piston Side) | 85 bar | 85 bar |
| Stroke | 26 Stroke/min | 26 Stroke/dmin |
| Beton silindir ölçüleri | 230 mm x 2100 mm | 250 mm x 2100 mm |
| Cooler | Electric | Electric |
| Boom Type | RZ |
| Sections | 5 |
| Boom Swing Time | 135 sec |
| Boom Swinging Angle | 360° |
| Concrete Pipe Diameter | 125 mm (DN 125) |
| Vertical reach height | 46.2 m |
| Horizontal reach | 42.2 m |
| Opening height | 9.3 m |
| Down reach depth | 31.8 m |
| End Hose | 3 m |


