| Pump Group | BST 47.14H 5RZ Standard | BST 47.16 5RZ Optional |
| Theo. Conc. Output (Max) (Piston Side) | 140 m3/h | 160 m3/h |
| Theo. Conc. Pressure (Max) (Piston Side) | 85 Bar | 85 Bar |
| Stroke | 26 Stroke/Min | 26 Stroke/Min |
| Concrete Cylinder Dimensions | 230 mm x 2100 mm | 250 mm x 2100 mm |
| Cooler | Electrical Driven / Hydraulic Driven | Electrical Driven / Hydraulic Driven |
| Boom Type | RZ |
| Sections | 5 |
| Boom Swing Time | 174 sec |
| Boom Swinging Angle | 360° |
| Concrete Pipe Diameter | 125 mm (DN 125) |
| Vertical Reach Height | 46.2 m |
| Horizontal Reach | 42.2 m |
| Opening Height | 9.3 m |
| Down Reach Depth | 31.8 m |
| End Hose | 3 m |


