| Pump Group | BST 37.14 5Z Standard |
| Concrete Output (Max) | 140 m³/h |
| Conc. Pressure (Max) | 69 Bar |
| Stroke | 26 Stroke/Min |
| Concrete Cylinder Dimensions | 230 mm x 2100 mm |
| Cooler | Electrical Driven / Hydraulic Driven |
| Boom Type | Z |
| Sections | 5 |
| Boom Swing Time | 135 sec |
| Boom Swinging Angle | 360° |
| Concrete Pipe Diameter | 125 mm (DN 125) |
| Vertical Reach Height | 36.3 m |
| Horizontal Reach Height | 32.3 m |
| Unfolding Height | 8.2 m |
| Downward Reach Depth | 21.9 m |
| End Hose Length | 3 m |


