| Pump Group | BST 58.14H 7RRZ Standard | BST 58.16 7RRZ Optional |
| Theo. Conc. Output (Max) (Piston Side) | 140 m3/h | 160 m3/h |
| Theo. Conc. Pressure (Max) (Piston Side) | 85 Bar | 85 Bar |
| Stroke | 26 Stroke/Min | 26 Stroke/Min |
| Concrete Cylinder Dimensions | 230 mm x 2100 mm | 250 mm x 2100 mm |
| Cooler | Electrical Driven / Hydraulic Driven | Hydraulic Driven |
| Boom Type | RRZ |
| Sections | 7 |
| Boom Swing Time | 222 sec |
| Boom Swinging Angle | 360° |
| Concrete Pipe Diameter | 125 mm (DN 125) |
| Vertical Reach Height | 57.1 m |
| Horizontal Reach | 53.1 m |
| Opening Height | 11.4 m |
| Down Reach Depth | 41.8 m |
| End Hose | 3 m |


