| Boom type | RZ |
| Sections | 5 |
| Boom swing time | 222 sec |
| Boom swinging angle | 360° |
| Delivery line | 125 mm (4,92″) (DN 125) |
| Vertical reach | 57.2 m (187’8″) |
| Horizontal reach | 52.2 m (171’3″) |
| Unfolding height | 11.6 m (38’1″) |
| Depth of reach | 41.8 m (142’9″) |
| End hose | 3 m (9’10”) 4″ Diameter |
| Boom type | RZ |
| Sections | 5 |
| Boom swing time | 222 sec |
| Boom swinging angle | 360° |
| Delivery line | 125 mm (4,92″) (DN 125) |
| Vertical reach | 57.2 m (187’8″) |
| Horizontal reach | 52.2 m (171’3″) |
| Unfolding height | 11.6 m (38’1″) |
| Depth of reach | 41.8 m (142’9″) |
| End hose | 3 m (9’10”) 4″ Diameter |



