| Pump Group | BST 37.14 4Z Standard |
| Theo. Conc. Output (Max) (Piston Side) | 140 m3/h |
| Theo. Conc. Pressure (Max) (Piston Side) | 69 Bar |
| Stroke | 26 Stroke/Min |
| Concrete Cylinder Dimensions | 230 mm x 2100 mm |
| Cooler | Electrical Driven / Hydraulic Driven |
| Boom Type | Z |
| Sections | 4 |
| Boom Swing Time | 135 sec |
| Boom Swinging Angle | 360° |
| Concrete Pipe Diameter | 125 mm (DN 125) |
| Vertical Reach Height | 36.3 m |
| Horizontal Reach | 32.3 m |
| Opening Height | 8.2 m |
| Down Reach Depth | 21.9 m |
| End Hose | 3 m |


