| Pump Group | BST 51.16 5RZ Standard | BST 51.20 5RZ Optional |
| Theo. Conc. Output (Max) (Piston Side) | 160 m3/h | 200 m3/h |
| Theo. Conc. Pressure (Max) (Piston Side) | 85 Bar | 85 Bar |
| Stroke | 26 Stroke/Min | 27 Stroke/Min |
| Concrete Cylinder Dimensions | 250 mm x 2100 mm | 250 mm x 2100 mm |
| Cooler | Electrical Driven / Hydraulic Driven | Hydraulic Driven |
| Boom Type | RZ |
| Sections | 5 |
| Boom Swing Time | 195 sec |
| Boom Swinging Angle | 360° |
| Concrete Pipe Diameter | 125 mm (DN 125) |
| Vertical Reach Height | 50.2 m |
| Horizontal Reach | 46.2 m |
| Opening Height | 10.7 m |
| Down Reach Depth | 35.2 m |
| End Hose | 3 m |


