| Rod Side | Theo. Conc. Output (max) | 90 m³/h | 90 m³/h |
| Theo. Conc. Pressure (max) | 92 bar | 71 bar | |
| Stroke | 23 Stroke / min | 34 Stroke / min | |
| Piston Side | Theo. Conc. Output (max) | 56 m³/h | 61 m³/h |
| Theo. Conc. Pressure (max) | 148 bar | 106 bar | |
| Stroke | 14 Stroke / min | 23 Stroke / min |
| Concrete Valve | S Valve System |
| Switch-Over Pressure S-Tube | 190 bar |
| Delivery Cylinders Diameter | 200 mm |
| Delivery Cylinders Lenght | 2100 mm |
| Hopper Capacity | 650 l |
| Hopper Outlet Diameter | 125 mm |
| Reducer Output Diameter | 150 mm |
| Switching System | Elect. Magn. Sensor |
| Lubrication System | Hydraulic (LINCOLN) |
| Electric Box | Waterproof and PLC Controlled |




