| Pump Group | BST 37.14 4Z Standard |
| Theo. Conc. Output (max) (Piston Side) | 140 m3/h |
| Theo. Conc. Pressure (max) (Piston Side) | 69 bar |
| Stroke | 26 Stroke/min |
| Concrete Cylinder Dimensions | 230 mm x 2100 mm |
| Cooler | Electric |
| Boom Type | Z |
| Sections | 4 |
| Boom Swing Time | 135 sec |
| Boom Swinging Angle | 360° |
| Concrete Pipe Diameter | 125 mm (DN 125) |
| Vertical reach height | 36.3 m |
| Horizontal reach | 32.3 m |
| Opening height | 8.2 m |
| Down reach depth | 21.9 m |
| End Hose | 3 m |


