| Pump Group | BST 47.16 5RZ |
| Conc. Output (Max) | 160 m³/h |
| Conc. Pressure (Max) | 85 Bar |
| Stroke | 26 Stroke/Min |
| Concrete Cylinder Dimensions | 250 mm x 2100 mm |
| Cooler | Electrical Driven / Hydraulic Driven |
| Boom Type | RZ |
| Sections | 5 |
| Boom Swing Time | 174 sec |
| Boom Swinging Angle | 360° |
| Concrete Pipe Diameter | 125 mm (DN 125) |
| Vertical Reach Height | 46.2 m |
| Horizontal Reach | 42.2 m |
| Opening Height | 9.3 m |
| Down Reach Depth | 31.8 m |
| End Hose | 3 m |


