| Pump Group | BST 51.16 5RZ Standard | BST 51.20 5RZ Optional |
| Theo. Conc. Output (max) (Piston Side) | 160 m3/h | 200 m3/h |
| Theo. Conc. Pressure (max) (Piston Side) | 85 bar | 85 bar |
| Stroke | 26 Stroke/min | 27 Stroke/min |
| Concrete Cylinder Dimensions | 250 mm x 2100 mm | 250 mm x 2100 mm |
| Cooler | Electric | Hydraulic Driven |
| Boom Type | RZ |
| Sections | 5 |
| Boom Swing Time | 195 sec |
| Boom Swinging Angle | 360° |
| Concrete Pipe Diameter | 125 mm (DN 125) |
| Vertical reach height | 50.2 m |
| Horizontal reach | 46.2 m |
| Opening height | 10.7 m |
| Down reach depth | 35.2 m |
| End Hose | 3 m |


