| Pump Group | BST 58.14H 7RRZ Standard | BST 58.16 7RRZ Optional |
| Theo. Conc. Output (max) (Piston Side) | 140 m3/h | 160 m3/h |
| Theo. Conc. Pressure (max) (Piston Side) | 85 bar | 85 bar |
| Stroke | 26 Stroke/min | 26 Stroke/min |
| Concrete Cylinder Dimensions | 230 mm x 2100 mm | 250 mm x 2100 mm |
| Cooler | Electric | Hydraulic Driven |
| Boom Type | RRZ |
| Sections | 7 |
| Boom Swing Time | 222 sec |
| Boom Swinging Angle | 360° |
| Boom Swinging Angle | 125 mm (DN 125) |
| Vertical reach height | 57.1 m |
| Horizontal reach | 53.1 m |
| Opening height | 11.4 m |
| Down reach depth | 41.8 m |
| End Hose | 3 m |


