| Pump Group | BST 40.16 5RZ |
| Concrete Output (Max) | 160 m³/h |
| Concrete Pressure (Max) | 85 Bar |
| Stroke | 26 Stroke/Min |
| Concrete Cylinder Dimensions | 250 mm x 2100 mm |
| Cooler | Electrical Driven |
| Boom Type | RZ |
| Sections | 5 |
| Boom Swing Time | 147 sec |
| Boom Swinging Angle | 360° |
| Concrete Pipe Diameter | 125 mm (DN 125) |
| Vertical Reach Height | 39.1 m |
| Horizontal Reach Distance | 35.1 m |
| Unfolding Height | 7.2 m |
| Downward Reach Depth | 25.1 m |
| End Hose Length | 3 m |


