| Pump Group | BST 68.20 6RZ Standard |
| Theo. Conc. Output (max) (Piston Side) | 200 m3/h |
| Beton basıncı (max) (Piston tarafı) | 85 bar |
| Stroke | 27 Stroke/min |
| Concrete Cylinder Dimensions | 250 mm x 2500 mm |
| Control | Hetronic / HBC |
| Cooler | Hydraulic |
| Boom Type | RZ |
| Sections | 6 |
| Boom Swing Time | 264 sec |
| Boom Swinging Angle | 360° |
| Concrete Pipe Diameter | 125 mm (DN 125) |
| End Hose | 3 m |
| Vertical reach | 67.1 m |
| Horizontal reach | 63.1 m |
| Unfolding height | 12.5 m |


