| Pump Group | AS 26.70 4Z Standard |
| Theo. Conc. Output (max) (Piston Side) | 70 m3/h |
| Theo. Conc. Pressure (max) (Piston Side) | 85 bar |
| Stroke | 28 Stroke/min |
| Concrete Cylinder Dimensions | 230 mm x 1000 mm |
| Control | Wireless control with display |
| Cooler | Electric |
| Boom Type | Z |
| Sections | 4 |
| Boom Swing Time | 90 sn |
| Boom Swinging Angle | 360° |
| Beton borusu çapı | 100 mm |
| Concrete Pipe Diameter | 25.1 m |
| Vertical reach height | 21.5 m |
| Opening height | 6.1 m |
| Down reach depth | 11.8 m |
| End Hose | 3 m |


